Total | En casa | Fuera | |||||||||||||||||||
PTS. | PJ | PG | PE | PP | GF | GC | PTS. | PJ | PG | PE | PP | GF | GC | PTS. | PJ | PG | PE | PP | GF | GC | |
1 ![]() | 19 | 7 | 6 | 1 | 0 | 18 | 8 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 0 | 0 |
2 ![]() | 18 | 7 | 6 | 0 | 1 | 13 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 1 | 0 | 0 |
3 ![]() | 17 | 7 | 5 | 2 | 0 | 18 | 8 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 0 |
4 ![]() | 14 | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
5 ![]() | 13 | 6 | 4 | 1 | 1 | 15 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 |
6 ![]() | 12 | 7 | 3 | 3 | 1 | 13 | 10 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
7 ![]() | 11 | 7 | 3 | 2 | 2 | 7 | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 |
8 ![]() | 10 | 7 | 3 | 1 | 3 | 9 | 7 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
9 ![]() | 9 | 7 | 2 | 3 | 2 | 6 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
10 ![]() | 9 | 7 | 2 | 3 | 2 | 7 | 12 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
11 ![]() | 8 | 7 | 2 | 2 | 3 | 10 | 13 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
12 ![]() | 7 | 6 | 2 | 1 | 3 | 11 | 9 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
13 ![]() | 7 | 7 | 2 | 1 | 4 | 10 | 13 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
14 ![]() | 7 | 7 | 2 | 1 | 4 | 7 | 10 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
15 ![]() | 7 | 7 | 2 | 1 | 4 | 6 | 10 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
16 ![]() | 6 | 7 | 1 | 3 | 3 | 9 | 12 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
17 ![]() | 5 | 7 | 1 | 2 | 4 | 7 | 11 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
18 ![]() | 5 | 7 | 1 | 2 | 4 | 2 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
19 ![]() | 4 | 7 | 1 | 1 | 5 | 10 | 18 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
20 ![]() | 2 | 7 | 0 | 2 | 5 | 8 | 18 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
UEFA Champions LeagueUEFA Europa LeagueConference League