Total | En casa | Fuera | |||||||||||||||||||
PTS. | PJ | PG | PE | PP | GF | GC | PTS. | PJ | PG | PE | PP | GF | GC | PTS. | PJ | PG | PE | PP | GF | GC | |
1 ![]() | 68 | 26 | 22 | 2 | 2 | 49 | 9 | 35 | 13 | 11 | 2 | 0 | 0 | 0 | 33 | 13 | 11 | 0 | 2 | 0 | 0 |
2 ![]() | 56 | 26 | 17 | 5 | 4 | 51 | 21 | 28 | 12 | 8 | 4 | 0 | 0 | 0 | 28 | 14 | 9 | 1 | 4 | 0 | 0 |
3 ![]() | 51 | 26 | 15 | 6 | 5 | 42 | 19 | 24 | 13 | 7 | 3 | 3 | 0 | 0 | 27 | 13 | 8 | 3 | 2 | 0 | 0 |
4 ![]() | 48 | 26 | 14 | 6 | 6 | 35 | 24 | 22 | 13 | 6 | 4 | 3 | 0 | 0 | 26 | 13 | 8 | 2 | 3 | 0 | 0 |
5 ![]() | 45 | 26 | 13 | 6 | 7 | 34 | 26 | 24 | 13 | 7 | 3 | 3 | 0 | 0 | 21 | 13 | 6 | 3 | 4 | 0 | 0 |
6 ![]() | 41 | 26 | 12 | 5 | 9 | 32 | 24 | 23 | 12 | 7 | 2 | 3 | 0 | 0 | 18 | 14 | 5 | 3 | 6 | 0 | 0 |
7 ![]() | 36 | 26 | 10 | 6 | 10 | 36 | 28 | 20 | 13 | 6 | 2 | 5 | 0 | 0 | 16 | 13 | 4 | 4 | 5 | 0 | 0 |
8 ![]() | 36 | 26 | 9 | 9 | 8 | 31 | 30 | 20 | 13 | 5 | 5 | 3 | 0 | 0 | 16 | 13 | 4 | 4 | 5 | 0 | 0 |
9 ![]() | 34 | 26 | 9 | 7 | 10 | 22 | 27 | 19 | 13 | 6 | 1 | 6 | 0 | 0 | 15 | 13 | 3 | 6 | 4 | 0 | 0 |
10 ![]() | 34 | 26 | 9 | 7 | 10 | 32 | 35 | 19 | 13 | 5 | 4 | 4 | 0 | 0 | 15 | 13 | 4 | 3 | 6 | 0 | 0 |
11 ![]() | 32 | 26 | 9 | 5 | 12 | 22 | 27 | 21 | 13 | 6 | 3 | 4 | 0 | 0 | 11 | 13 | 3 | 2 | 8 | 0 | 0 |
12 ![]() | 31 | 26 | 8 | 7 | 11 | 40 | 41 | 21 | 13 | 6 | 3 | 4 | 0 | 0 | 10 | 13 | 2 | 4 | 7 | 0 | 0 |
13 ![]() | 29 | 26 | 7 | 8 | 11 | 27 | 34 | 19 | 14 | 5 | 4 | 5 | 0 | 0 | 10 | 12 | 2 | 4 | 6 | 0 | 0 |
14 ![]() | 28 | 26 | 7 | 7 | 12 | 29 | 42 | 18 | 13 | 5 | 3 | 5 | 0 | 0 | 10 | 13 | 2 | 4 | 7 | 0 | 0 |
15 ![]() | 28 | 26 | 6 | 10 | 10 | 21 | 38 | 18 | 13 | 4 | 6 | 3 | 0 | 0 | 10 | 13 | 2 | 4 | 7 | 0 | 0 |
16 ![]() | 28 | 26 | 8 | 4 | 14 | 20 | 38 | 20 | 13 | 6 | 2 | 5 | 0 | 0 | 8 | 13 | 2 | 2 | 9 | 0 | 0 |
17 ![]() | 27 | 26 | 6 | 9 | 11 | 32 | 42 | 13 | 13 | 3 | 4 | 6 | 0 | 0 | 14 | 13 | 3 | 5 | 5 | 0 | 0 |
18 ![]() | 26 | 26 | 7 | 5 | 14 | 28 | 31 | 20 | 13 | 6 | 2 | 5 | 0 | 0 | 6 | 13 | 1 | 3 | 9 | 0 | 0 |
19 ![]() | 26 | 26 | 7 | 5 | 14 | 30 | 45 | 23 | 14 | 7 | 2 | 5 | 0 | 0 | 3 | 12 | 0 | 3 | 9 | 0 | 0 |
20 ![]() | 13 | 26 | 2 | 7 | 17 | 19 | 51 | 7 | 13 | 1 | 4 | 8 | 0 | 0 | 6 | 13 | 1 | 3 | 9 | 0 | 0 |
UEFA Champions LeagueUEFA Europa LeagueConference League